Projective plane PG(2,24) of Type B2.

  No 4 2 1 4 4 1 1 8 32 32 32 8 8 32 32 32 16 16 8
No Name T111 T112 T12 T211 T212 T221 T222 X0 X1111 X1112 X112 X12 X211 X2121 X2122 X221 X222 X3 X5
1 C0 1,4 1,2 1,1 1,4 1,4 1,1 1,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
8 C1111 0,0 4,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,4 0,0 2,2 0,0 1,4 0,0 1,2 1,2 2,2
16 C1112 4,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,2 1,2 0,0 0,0 0,0 2,4 1,2 1,2 0,0 2,2 4,2
4 C112 0,0 0,0 4,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,2 0,0 0,0 0,0 1,8 1,4 0,0 1,2
16 C21111 4,1 0,0 0,0 0,0 0,0 0,0 0,0 4,2 0,0 1,2 1,2 0,0 0,0 1,2 2,4 1,2 2,2 0,0 0,0
8 C21112 0,0 4,1 0,0 0,0 0,0 0,0 0,0 2,2 1,4 0,0 0,0 2,2 0,0 1,4 0,0 0,0 1,2 1,2 0,0
16 C211211 4,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,2 1,2 2,4 4,2 0,0 0,0 1,3 1,2 0,0 2,2 0,0
16 C211212 4,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,4 1,2 1,2 0,0 4,2 1,2 0,0 1,2 2,2 0,0 0,0
16 C21122 0,0 8,1 0,0 0,0 0,0 0,0 0,0 0,0 1,2 2,4 1,2 0,0 0,0 1,2 1,2 2,4 0,0 0,0 0,0
4 C21211 0,0 0,0 4,1 0,0 0,0 0,0 0,0 1,2 0,0 1,8 0,0 0,0 1,2 0,0 0,0 0,0 0,0 1,4 0,0
8 C21212 0,0 0,0 8,1 0,0 0,0 0,0 0,0 0,0 1,4 0,0 1,4 0,0 0,0 1,4 1,4 0,0 0,0 0,0 0,0
32 C212211 0,0 0,0 0,0 8,1 0,0 0,0 0,0 4,1 2,2 2,2 2,2 4,1 4,1 2,2 2,2 2,2 0,0 0,0 4,1
32 C212212 0,0 0,0 0,0 0,0 8,1 0,0 0,0 4,1 3,3 2,2 3,3 0,0 0,0 1,1 1,1 2,2 2,1 2,1 4,1
8 C212221 0,0 0,0 0,0 0,0 0,0 8,1 0,0 0,0 1,4 1,4 0,0 1,1 0,0 0,0 1,4 0,0 1,2 0,0 1,1
8 C212222 0,0 0,0 0,0 0,0 0,0 0,0 8,1 0,0 0,0 1,4 1,4 1,1 0,0 1,4 0,0 0,0 1,2 0,0 1,1
8 C2211 0,0 0,0 0,0 0,0 0,0 8,1 0,0 1,1 0,0 0,0 1,4 0,0 1,1 1,4 0,0 1,4 0,0 1,2 0,0
8 C2212 0,0 0,0 0,0 0,0 0,0 0,0 8,1 1,1 1,4 0,0 0,0 0,0 1,1 0,0 1,4 1,4 0,0 1,2 0,0
32 C2221 0,0 0,0 0,0 8,1 0,0 0,0 0,0 0,0 2,2 2,2 2,2 0,0 0,0 2,2 2,2 2,2 4,2 4,2 0,0
32 C2222 0,0 0,0 0,0 0,0 8,1 0,0 0,0 0,0 1,1 2,2 1,1 4,1 4,1 3,3 3,3 2,2 2,1 2,1 0,0

Last Updated on 15/02/2004
By D.H.Rees